VideO
This webpage is to inform readers of video available of consequential Skagit County meetings discussing flood control.
Skagit 21
Meetings (
as of May 19, 2008)
Other Meetings (
as of May 9, 2008)
| Date |
Title |
Summary |
| Skagit 21 Meetings | ||
|
|
||
| May 19 | Appointment of Flood Control Zone District Members and Dissolution of Skagit River Flood Control Committee | Skagit River Flood Control Committee replaced with Flood Control Zone District Steering Committee. |
| May 6 | Signature - Resolution Relating to the Removal of the Temporary Emergency Training Levee Extension on Cockreham Island | Skagit County Commissioners plan to remove a training levee from the end of Cockreham Island. Cockreham Island citizens also make public comments. |
| April 2008 | ||
| April 8 | Public Comment Period | Carol Ehlers raises concerns about the Skagit County Flood Control Zone District (FCZD) including lack of membership from the utilities and refineries, use of acronyms with laymen in FCZD meetings and discussion of how to explain the Skagit River Flood Risk. |
| March 2008 | ||
| March 11 | Update - Skagit County Community Rating System (CRS) in the FEMA/National Flood Insurance Program |
"Delores McLeod, Community Rating System
Coordinator, said Skagit County has now received a National Flood Insurance
Program, Community Rating System (CRS) Class "4" rating. She stated property
owners will get an additional five percent discount on their flood insurance
which will save the policy holders approximately $700,000 per year. "Ms. McLeod went on to say approximately 130 property owners whose property is deemed "high risk" by the Federal Emergency Management Agency, are in jeopardy of losing their CRS discount. Ms. McLeod said the Public Works Department is looking into the issues with the properties." |
| February 2008 | ||
| Feb. 5 | Discussion - Grant Agreement with Department of Ecology Regarding Phase 6 of the Skagit River Comprehensive Floodplain Hazard Management Plan | Skagit County Government discusses update to ongoing GI Study, commissioners attempt to explain that the GI study is "coming to a conclusion with authorization from the Corps to be able to go a after bigger pot of money, federal money, to actually get some projects accomplished." |
| Feb. 12 | Discussion - Washington State Department of Transportation Staff Todd Carlson and Tom Stacey to Present the Interstate 5 Conway to Cook Master Plan | At 03:23:50 of the video at the link, Commissioners inquire of WSDOT employees about the Federal Emergency Management Agency (FEMA) Flood Insurance Rate Map (FIRM) update potentially requiring a raising of I-5 and other impacts. |
| January 2008 | ||
| Jan. 22 |
Discussion/Possible Action - Supplemental Agreement No. 2 with Northwest Hydraulic Consultants |
nhc contracted to start providing technical support to an appeal to FEMA FIRMs. |
| Jan. 22 | Discussion/Possible Action - Resolution and Interlocal Agreement with the United States Department of Interior, Bureau of Reclamation | Agreement to initiate "first phase" of paleo study of The Dalles. |
| Jan. 22 | Work Session - Flood Control Zone District Technical Committees | Update to the County Commissioners of the "formation of the technical committees" for the Skagit County Flood Control Zone District (FCZD). |
| November 2007 | ||
| Nov. 6 | Resolution Defining the Organization of the Countywide Flood Control Zone District | Skagit County Commissioners decide to activate the FCZD using a packet of information. |
| October 2007 | ||
| Oct. 2 | Proclamation - Flood Awareness Week - October 8-12, 2007, Including Activity Schedule | Skagit County Commissioners proclaim October 8-12, 2007 as Flood Awareness Week with the issuance of Resolution No. R20070486. |
| Oct. 8 | Jeff Johnson of Northwest Hydrology Consultants (nhc) Review of FEMA’s Levee Failure Policies and Skagit Valley Flood Elevations | nhc gives a presentation explaining the FEMA FIRM policies. |
| Oct. 8 | Resolution to Protect the Community’s Interests with Respect to Flood Risk Mapping by the Federal Emergency Management Agency | Skagit County Commissioners decide to intervene in FEMA FIRM process. |
| Oct. 9 | Work Session - Flood Awareness Week Session with the U.S. Army Corps of Engineers | 19 minute briefing by Corps of Engineers staff |
| Oct. 11 | Skagit River Feasibility Study Executive Committee Meeting | Representatives of the Corps of Engineers Seattle District, the Congressional delegation's staff, county government and local governments meet regarding the GI study. |
| Oct. 16 | Resolution Defining the Skagit County Flood Control Zone District (FCZD) Organization | Skagit County Commissioners debate a draft of a resolution to activate the Skagit County Flood Control Zone District and accept testimony. |
| Oct. 22 | Resolution Authorizing Expedited Review of Hamilton Urban Growth Area Proposal | "Establishing an urban growth area outside of the floodway is the essential next step in advancing the broader Hamilton relocation effort. It will enable the Hamilton Public Development Authority to assist in the relocation of Town residents harmed by flood waters, and will allow the Town to fully implement its codes that prohibit redevelopment of flood-damaged properties." |
| Oct. 29 | Public Meeting - Skagit County Community Update Regarding FEMA Flood Mapping | Skagit County Government's contracted legal counsel Kirkpatrick & Lockhart Preston Gates & Ellis leads a public discussion regarding Skagit County Government's appeal of FEMA's proposed new Flood Insurance Rate Map. |
| September 2007 | ||
| Sept. 18 | Amendment No. 4 to Contract No. 03578 With the United States Army Corps of Engineers (USACE) - Skagit River Flood Reduction Feasibility Study | Skagit County Commissioners approve increase in Corps of Engineers GI study. |
| August 2007 | ||
| Aug. 13 | Mark Mastin of USGS Presentation | USGS presents their report of a slight reduction of five peak historical floods to the Skagit County Commissioners. City of Burlington, among others, responds with a statement. |
| Aug. 28 | Work Session - Restrictions on Development on Cockreham Island and Other Areas in the ‘Floodway’ | Skagit County Public Works explains to the public through Skagit 21 the policy implications and consequences of the floodway designation on building owners. |
| July 2007 | ||
| July 24 | Discussion - Strategy and Options for Flood Control Planning | Public Works brings forward to the Skagit County Commissioners a draft proposal of the Skagit County Flood Control Zone District (FCZD). A Corps of Engineers project manager says the Corps should support the funding attached to the FCZD to help fund the completion of the Corps' GI study. |
| Date |
Title |
Summary |
| Other Meetings | ||
| 2008 | ||
|
April 23 |
TV10: Update on the Flood Insurance Study | City of Mount Vernon TV10 video hosted on Vimeo of April 23, 2008 Presentation by City of Burlington Public Works Director Chal Martin after being introduced by City Government of Mount Vernon Community and Economic Development Department Director Jana Hanson using historical data to debate the hydrology used by the Federal Government to assess the Skagit River Flood Risk. The slides are available in PDF HERE. Finally, comments and observations were made towards the end of the presentation by Mt. Vernon Mayor Bud Norris, John Schultz - attorney for Dike Districts 1 & 12, and also Dike District 17 Commissioner Daryl Hamburg. |
| 2007 | ||
| May 24 | May 24, 2007 Town Hall Meeting - FEMA Flood Mapping: How Will It Affect You? |
City of Mount Vernon TV10 video hosted on
Google Video of May 24, 2007 town hall meeting convened by the Mount Vernon and
Burlington Chambers of Commerce. The City of Burlington, City of Mount
Vernon, FEMA and county commissioner candidate Don Gordon all spoke at the
meeting. There is 12 seconds of silence before the movie starts. |
| June 26 | Larry Kunzler Presentation to Skagit County Commissioners, Re: Plan B | Video and documentation of alternative Plan B for managing and financing flood control efforts in Skagit County. |
| Oct. 23 | TV10: Community Hydrology and Base Flood Maps | City of Mount Vernon TV10 video hosted on Google Video of an October 23, 2007 Mount Vernon town hall meeting on the proposed revised FEMA Flood Insurance Rate Maps (FIRMs). |